1 668 miles - 7 days 19 hours of walking. And then i'l have 7 days more in Zaragoza. X)
By the way ... the blue line part at the ocean, does that mean i have to swim?
Check out the driving directions ... headache ...
Driving directions to Puente de Piedra
2,422 km – about 1 day 0 hours
Whitehall Pl |
1. | Head southwest on Whitehall Pl toward Whitehall Terrace | 0.1 km | |
2. | Continue on Desswood Pl | 0.7 km | |
3. | Turn left at Forest Rd | 0.3 km | |
4. | At the roundabout, take the 3rd exit onto B9119/ | 0.6 km | |
5. | At Queen's Rd, take the 1st exit onto A90/ Continue to follow A90 Go through 3 roundabouts | 2.6 km | |
6. | At the roundabout, take the 2nd exit onto A90/ Continue to follow A90 Go through 3 roundabouts | 98.9 km | |
7. | At the roundabout, take the 2nd exit onto A90/ Continue to follow A90 Go through 4 roundabouts | 33.1 km | |
8. | Continue on M90 | 45.0 km | |
9. | Continue on A90 (signs for Edinburgh) | 7.3 km | |
10. | Continue on A8000 | 3.9 km | |
11. | Take the ramp onto M9 | 3.0 km | |
12. | Take the exit onto M8 toward Livingston/ | 35.8 km | |
13. | Continue on A8 (signs for Glasgow) | 6.3 km | |
14. | Exit onto A725/ | 0.3 km | |
15. | Take the ramp onto A725 | 4.6 km | |
16. | At the roundabout, take the 2nd exit onto the M74 ramp to A74(M)/ | 0.5 km | |
17. | Merge onto M74 | 41.8 km | |
18. | Continue on A74(M) (signs for Carlisle) | 78.6 km | |
19. | Continue on M6 Entering England | 375 km | |
20. | Merge onto M1 | 98.2 km | |
21. | At junction 6a, exit onto M25 toward Dartford/ Partial toll road | 65.5 km | |
22. | Continue on A282 Partial toll road | 5.1 km | |
23. | Continue on M25 | 6.7 km | |
24. | At junction 3, exit onto M20 toward Dover/ | 77.2 km | |
25. | Exit at junction 11a | 0.6 km | |
26. | Continue straight | 1.1 km | |
27. | Continue straight | 1.0 km | |
28. | Slight left | 0.8 km | |
29. | Take the Folkestone - Calais train to Fréthun Entering France | 58.6 km | |
30. | Continue straight | 0.4 km | |
31. | Turn left | 2.3 km | |
32. | Merge onto A16/ Partial toll road | 102 km | |
33. | Take exit 23 to merge onto A28 toward Rouen/ Partial toll road | 97.6 km | |
34. | Continue on E402/ Continue to follow E402 Go through 2 roundabouts | 11.6 km | |
35. | Slight left at Boulevard de l'Europe | 0.4 km | |
36. | Slight left at Voie Rapide S III | 0.1 km | |
37. | At the roundabout, take the 3rd exit onto N338 heading to Le Mans/ | 8.4 km | |
38. | Continue on N138 | 1.5 km | |
39. | Take the exit toward Le Mans/ | 0.8 km | |
40. | Merge onto N138 | 3.6 km | |
41. | Take the exit onto A13 Partial toll road | 11.8 km | |
42. | Take the exit onto A28 Partial toll road | 174 km | |
43. | Take the exit onto A11/ Toll road | 9.1 km | |
44. | Take the exit onto A28/ Toll road | 85.6 km | |
45. | Take the exit onto A10/ Partial toll road | 346 km | |
46. | Continue on A630 | 23.3 km | |
47. | Take exit 15-CANÉJAN-Cestas to merge onto A63/ | 47.2 km | |
48. | Continue on N10 | 92.8 km | |
49. | Continue on A63 Toll road Entering Spain | 65.8 km | |
50. | Continue on A-8 Partial toll road | 25.3 km | |
51. | Take exit 10 toward N-1/ | 0.7 km | |
52. | Merge onto Autovía del Norte | 7.4 km | |
53. | Continue on N-I (signs for Tolosa/ | 2.7 km | |
54. | Take exit 445 to merge onto A-15 toward Iruña/ | 44.3 km | |
55. | Continue on AP-15 Partial toll road | 14.5 km | |
56. | Continue on A-15 | 16.0 km | |
57. | Continue on AP-15 Partial toll road | 79.5 km | |
58. | Take the exit toward Zaragoza/ Toll road | 1.1 km | |
59. | Merge onto AP-68 Toll road | 82.7 km | |
60. | Continue on A-68 | 3.2 km | |
61. | Continue on A-2 | 2.4 km | |
62. | Take exit 321 toward El Pilar/ | 0.6 km | |
63. | Take exit 322A toward Zaragoza | 0.7 km | |
64. | Keep left at the fork, follow signs for Z-30 and merge onto Av de los Pirineos | 0.8 km | |
65. | Slight right toward Calle del Comandante Ernesto Che Guevara (signs for A-23/ | 90 m | |
66. | Slight left at Calle del Comandante Ernesto Che Guevara | 0.4 km | |
67. | Slight right at Av de los Pirineos | 0.8 km | |
68. | Turn left at Paseo de Echegaray y Caballero | 0.9 km | |
69. | At Glorieta Puerta del Sol, take the 4th exit and stay on Paseo de Echegaray y Caballero |
Destination B: Zaragoza!
No comments:
Post a Comment